| 
 | |||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | ||||||||
See:
          Description
| Class Summary | |
|---|---|
| ARNReduced | The ARNReduced classifies according to a cosine similarity in a weighted Vector Space Model with co-occurrences, which are assumed to capture the style in text. | 
| BernoulliNB | The BernoulliNB class is a Bernoulli Naive Bayes classifier. | 
| HierarchicalARNReduced | The HierarchicalARNReduced is an ensemble of Reduced Associative Relational Networks considering the hierarchy of affect. | 
| KNearestNeighbour | The KNearestNeighbour is an example-based classifier that uses the k-Nearest Neighbour method. | 
| Logistic | The Logistic class is a Multinomial Logistic Regression (MLR) classifier. | 
| LSA | The LSA class is a Latent Semantic Analysis classifier. | 
| MultinomialNB | The MultinomialNB class is a Multinomial Naive Bayes (MNB) classifier. | 
| NaiveBayes | The NaiveBayes is a Bayesian classifier operating in the circumplex. | 
| NearestCentroid | The NearestCentroid is a Rocchio classifier operating in the circumplex. | 
| OrdinalLogReg | The OrdinalLogReg class is an Ordinal Logistic Regression classifier. | 
| RiskLogReg | The RiskLogReg is a Logistic Regression classifier where the objective function is weighted with a risk wrt the sentiment (NEG-NEU-POS labels). | 
| RiskWeightedNaiveBayes | The RiskWeightedNaiveBayes is a Naive Bayes classifier that accounts for the hierarchy of emotion. | 
| SupportVectorMachine | The SupportVectorMachine class is a SVM classifier. | 
| WekaMultinomialNB | The WekaMultinomialNB class is a Multinomial Naive Bayes (MNB) classifier. | 
Machine Learning classifiers.
| 
 | |||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | ||||||||